Currency | Price | Rise and fall | Markets | Trade |
---|---|---|---|---|
BTC BTC/USDT | 97003.74 | -0.2771% | Trade | |
ETH ETH/USDT | 3377.63 | +1.1363% | Trade | |
XRP XRP/USDT | 2.25929 | +0.9626% | Trade | |
ETC ETC/USDT | 26.354 | +1.2303% | Trade | |
WOW WOW | 1.494 | -1.801% | Trade | |
DOT DOT | 7.0765 | +1.4363% | Trade | |
SHIB SHIB | 2.2E-5 | +1.4292% | Trade | |
FIL FIL | 4.9787 | +1.2322% | Trade | |
DOGE DOGE | 0.321607 | +0.3795% | Trade | |
LINK LINK | 22.4519 | +1.4716% | Trade | |
BCH BCH | 455.53 | -0.0899% | Trade | |
ADA ADA | 0.912293 | +0.8064% | Trade | |
EOS EOS | 0.7977 | +0.8725% | Trade | |
TRX TRX | 0.248 | +1.2857% | Trade | |
XMR XMR | 190.34 | +3.3165% | Trade | |
IOTA IOTA | 0.2918 | +1.3194% | Trade | |
DASH DASH | 35.95 | +0.9264% | Trade | |
ZEC ZEC | 54.72 | +2.1086% | Trade | |
LTC LTC/USDT | 103.31 | +1.7432% | Trade |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time